| Board Input | 8 x Slot |
| Board Output | 8 x Slot |
| Video Input | |
| Interfaces | Depends on which I/O board is inserted |
| Max. Data Rate | 22.5 Gbps |
| Audio | |
| Input | Depends on which Input board is inserted |
| Output | Depends on which Output board is inserted |
| Control | |
| RS-232 | Connector: 1 x DB-9 Female (Black) Serial Control Pin Configurations: Pin2 = Tx, Pin 3=Rx, Pin 5= Gnd Baud Rate and Protocol: Baud Rate:19200, Data Bits:8, Stop Bits:1, Parity: No, Flow Control: No |
| RS-485/RS-422 | Connector: 1 x Captive Screw Connector, 5 Pole |
| Ethernet | Connector: 1 x RJ-45 Female |
| EDID Settings | EDID Mode: Default / Port1 / Remix / Customized (EDID Wizard support) |
| Connectors | |
| Power | 1 x 3-Prong AC Socket |
| Power | |
| Maximum Input Power Rating | 100-240 VAC; 50-60Hz; 1.0A |
| Power Consumption | AC110V:800W:239BTU AC220V:800W:236BTU |
| Environmental | |
| Operating Temperature | 0 - 40°C |
| Storage Temperature | -20 - 60°C |
| Humidity | 0 - 80% RH, Non-Condensing |
| Physical Properties | |
| Housing | Metal |
| Dimensions (L x W x H) | 48.20 x 47.19 x 39.90 cm (18.98 x 18.58 x 15.71 in.) |
| Weight | 18.20 kg ( 40.09 lb ) |
| Rack Height (U Spaces) | 9U |
| Carton Lot | 1 pc |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
All Copyrights Reserved To Techvalley 2021
Designed And Developed By Spark Systems